Welcome to F-Zero Wiki! You are not logged in: Please Log in or register an account to make changes.
Mine
This article is a stub.
You can help the F-Zero Wiki by expanding it.
This article needs more images.
You can help by uploading one and adding it to the article.
Reason: None.
Mines are a recurring obstacle in the F-Zero series. Upon being hit, they damage the pilot's machine. After they detonate, they cannot explode again.
In F-Zero
During the hit, the pilot slows down. After these mines explode, they create patches of rough.
In F-Zero: Maximum Velocity
When Mines explode in this game, they create craters instead of rough. Experienced F-Zero players use mines to get a speed boost, but the mines may send the player in another direction and make them hit the rails, causing the player to get behind.
In F-Zero GX
These function identically to those found in F-Zero: Maximum Velocity, but are visually different. Instead of craters, they leave behind lava.
In F-Zero: GP Legend
They take on the properties from F-Zero: Maximum Velocity.
In F-Zero Climax
They take on the properties from F-Zero: GP Legend.
In F-Zero 99
v F-Zero | |
---|---|
Pilots | Captain Falcon • Dr. Stewart • Pico • Samurai Goroh |
Machines | Blue Falcon • Fire Stingray • Golden Fox • Wild Goose |
Planets | Big Blue • Death Wind • Fire Field • Mute City • Port Town • Red Canyon • Sand Ocean • Silence • White Land |
Tracks | Mute City I • Big Blue • Sand Ocean • Death Wind I • Silence |
Mute City II • Port Town I • Red Canyon I • White Land I • White Land II | |
Mute City III • Death Wind II • Port Town II • Red Canyon II • Fire Field | |
Track Features | Anti-Gravity Guide Beam • Dash Zone • Jump Plate • Magnetic Field Block Coat • Mine • Pull Magnet • Pit • Rough |
Mechanics | Boost • Drift • Energy • Rocket Start • Short Cut Foul |
Modes | Grand Prix • Practice • Records |
Other | Album • F-Zero: The Story of Captain Falcon • Mr. Zero • Official Recorder |
v BS F-Zero Grand Prix / BS F-Zero Grand Prix 2 | |
---|---|
Machines | Blue Thunder • Fire Scorpion • Green Amazone • Luna Bomber |
Venues | Big Blue • Death Wind • Fire Field • Forest • Metal Fort • Mute City • Port Town • Red Canyon • Sand Ocean • Sand Storm • Silence • White Land |
Track Features | Anti-Gravity Guide Beam • Dash Zone • Jump Plate • Magnetic Field Block Coat • Mine • Pit • Pull Magnet • Rough |
Mechanics | Boost • Drift • Energy • Rocket Start • Short Cut Foul |
Modes | Free Practice • Grand Prix • Records |
Others | Official Recorder |
v F-Zero: Maximum Velocity | |
---|---|
Pilots | Alexander O'Neill • Blitz Wagner • Jane B. Christie • Kent Akechi • Kumiko • Lord Cyber • Megan • Mickey Marcus • Nichi • Professor Yazoo Jr. |
Machines | Falcon MK-2 • Fighting Comet • Fire Ball • Hot Violet • J. B. Crystal • Jet Vermilion • Silver Thunder • Sly Joker • The Stingray • Wind Walker |
Venues | Ancient Mesa • Beacon Port • Bianca City • Cloud Carpet • Crater Land • Empyrean Colony • Fire Field • Stark Farm • Silence • Synobazz • Tenth Zone East |
Track Features | Anti-Gravity Guide Beam • Crater • Dash Zone • Jump Plate • Magnetic Field Block Coat • Mine • Motion Strip • Pull Magnet • Pit • Rough • Twist Plate |
Mechanics | Boost • Blast Turn • Drift • Drift Turn • Energy |
Modes | Championship • Demonstration • Grand Prix • Password • Records • Replay • Training |
Track features | |
---|---|
Obstacles | Anti-Gravity Guide Beam • Crater • Cylinder • Half Pipe • Laser • Magnetic Field Block Coat • Mine • Motion Strip • Pipe • Pull Magnet • Rough • Trap • Twist Plate |
Features | Jump Plate • Dash Zone • Pit • Official Recorder |