F-Zero Shop
The F-Zero Shop is a menu in F-Zero GX where players can spend tickets on certain unlockables. These unlockables are split within three categories: "MACHINE", "CUSTOM PARTS", and "ITEMS".
Machines and characters
Characters Captain Falcon, Samurai Goroh, Dr. Stewart, and Pico are available from the start.
Custom parts
Three custom parts, Funny Swallow (body), Blast Camel (cockpit), and Sunrise 140 (booster), are available to players at the start of the game and can be used without having to purchase them.
A further fifteen parts making up following Original Machines: Bahamut, Gladiator, Thunder Storm, Chrono Symphony, El Dorado;
Bahamut: Mad Bull (body), Crazy Buffalo (cockpit), and Mars -EX (booster) are only attainable via inserting a memory card into F-Zero AX, in tandem with a special license card that was only available in early Japanese printings of the game.
Gladiator: Galaxy Falcon (body), Rush Cyclone (cockpit), and Hornet -FX (booster) are only attainable via inserting a memory card into a Download Station.
Thunder Storm: Rage Knight (body), Hyper Stream (cockpit), and Velocity -J (booster) are only attainable via inserting a memory card into a Download Station.
Chrono Symphony: Blood Raven (body), Maximum Star (cockpit), and Crown -77 (booster) are only attainable via inserting a memory card into a Download Station.
El Dorado: Metal Shell (body), Round Disk (cockpit), and Shuttle -M2 (booster) are only attainable via inserting a memory card into F-Zero AX, in tandem with a special license card that was only given to Galaxy Cup tournament participants.
They cannot be purchased through normal gameplay, and without the license cards and/or the download events, they can only be unlocked through use of a cheating device[1]. It is not known if the licence card itself has regional lockout or not.
Bodies
Image | Name | Weight | Rating | Tickets | Unlock requirement | Image | Name | Weight | Rating | Tickets | Unlock requirement |
---|---|---|---|---|---|---|---|---|---|---|---|
F-Zero GX parts | |||||||||||
Valiant Jaguar | 1,000 kg | B | 4 | Win a Grand Prix on any class. | File:GX Funny Swallow.png | Funny Swallow | 490 kg | D | 0 | Already owned at the start. | |
Big Tyrant | 1,500 kg | A | 5 | Win a Grand Prix on Standard class or higher. | Grand Base | 1,380 kg | A | 5 | Available from the start. | ||
Fire Wolf | 840 kg | B | 0 | Available from the start. | Rapid Barrel | 580 kg | C | 5 | Win a Grand Prix on any class. | ||
Sky Horse | 640 kg | C | 4 | Available from the start. | Aqua Goose | 700 kg | C | 4 | Available from the start. | ||
Speedy Dragon | 240 kg | E | 10 | Win the Ruby, Sapphire, and Emerald Cups on Expert class or higher. | Liberty Manta | 380 kg | D | 7 | Win a Grand Prix on Standard class or higher. | ||
F-Zero AX parts | |||||||||||
Brave Eagle | 460 kg | D | 8 | Transfer data from F-Zero AX / Win the Diamond Cup on Expert class. | Giant Planet | 1,020 kg | B | 8 | Transfer data from F-Zero AX / Complete Chapter 4 on Hard mode. | ||
Megalo Cruiser | 1,600 kg | A | 8 | Transfer data from F-Zero AX / Complete Chapter 3 on Hard mode. | Splash Whale | 280 kg | E | 8 | Transfer data from F-Zero AX / Complete Chapter 9 on Hard mode. | ||
Wild Chariot | 800 kg | B | 8 | Transfer data from F-Zero AX / Complete Chapter 7 on Hard mode. | Holy Spider | 540 kg | C | 8 | Transfer data from F-Zero AX / Complete Chapter 5 on Hard mode. | ||
Optical Wing | 420 kg | D | 8 | Transfer data from F-Zero AX / Complete Chapter 2 on Hard mode. | Dread Hammer | 1,440 kg | A | 8 | Transfer data from F-Zero AX / Complete Chapter 8 on Hard mode. | ||
Silver Sword | 620 kg | C | 8 | Transfer data from F-Zero AX / Complete Chapter 1 on Hard mode. | Space Cancer | 680 kg | C | 8 | Transfer data from F-Zero AX / Complete Chapter 6 on Hard mode. | ||
File:AX Galaxy Falcon.png | Galaxy Falcon | 250 kg | E | 8 | Limited time Download Stations in Japan | File:AX Blood Raven.png | Blood Raven | 600 kg | C | 8 | Limited time Download Stations in Japan |
Mad Bull | 900 kg | B | 8 | Special license card in Japanese releases | File:AX Rage Knight.png | Rage Knight | 440 kg | D | 8 | Limited time Download Stations in Japan | |
File:AX Metal Shell.png | Metal Shell | 950 kg | B | 8 | License Card given to tournament participants |
Cockpits
Image | Name | Weight | Rating | Tickets | Unlock requirement | Image | Name | Weight | Rating | Tickets | Unlock requirement |
---|---|---|---|---|---|---|---|---|---|---|---|
F-Zero GX parts | |||||||||||
Muscle Gorilla | 360 kg | C | 4 | Win a Grand Prix on any class. | Aerial Bullet | 240 kg | E | 4 | Available at the start. | ||
File:GX Blast Camel.png | Blast Camel | 280 kg | D | 0 | Already owned at the start. | Garnet Phantom | 640 kg | A | 10 | Win Ruby, Sapphire, and Emerald Cups on Expert class or higher. | |
Bright Spear | 330 kg | C | 0 | Available at the start. | Super Lynx | 460 kg | B | 5 | Win a Grand Prix on any class. | ||
Windy Shark | 220 kg | E | 5 | Win a Grand Prix on Standard class or higher. | Moon Snail | 260 kg | D | 4 | Available at the start. | ||
Scud Viper | 320 kg | C | 7 | Win a Grand Prix on Standard class or higher. | Energy Crest | 500 kg | B | 0 | Available at the start. | ||
F-Zero AX parts | |||||||||||
Wonder Worm | 290 kg | D | 8 | Transfer data from F-Zero AX / Win the Diamond Cup on Expert class. | Combat Cannon | 620 kg | A | 8 | Transfer data from F-Zero AX / Complete Chapter 7 on Hard mode. | ||
Cyber Fox | 370 kg | C | 8 | Transfer data from F-Zero AX / Complete Chapter 2 on Hard mode. | Heat Snake | 480 kg | B | 8 | Transfer data from F-Zero AX / Complete Chapter 3 on Hard mode. | ||
Rave Drifter | 230 kg | E | 8 | Transfer data from F-Zero AX / Complete Chapter 1 on Hard mode. | Spark Bird | 530 kg | B | 8 | Transfer data from F-Zero AX / Complete Chapter 6 on Hard mode. | ||
Dark Chaser | 250 kg | E | 8 | Transfer data from F-Zero AX / Complete Chapter 4 on Hard mode. | Crystal Egg | 270 kg | D | 8 | Transfer data from F-Zero AX / Complete Chapter 8 on Hard mode. | ||
Red Rex | 350 kg | C | 8 | Transfer data from F-Zero AX / Complete Chapter 5 on Hard mode. | Sonic Soldier | 310 kg | C | 8 | Transfer data from F-Zero AX / Complete Chapter 9 on Hard mode. | ||
File:AX Rush Cyclone.png | Rush Cyclone | 300 kg | D | 8 | Limited time Download Stations in Japan | File:AX Hyper Stream.png | Hyper Stream | 540 kg | B | 8 | Limited time Download Stations in Japan |
File:AX Maximum Star.png | Maximum Star | 680 kg | A | 8 | Limited time Download Stations in Japan | Crazy Buffalo | 600 kg | A | 8 | Special license card in Japanese releases | |
File:AX Round Disk.png | Round Disk | 380 kg | C | 8 | Special license Card given to tournament participants |
Boosters
Image | Name | Weight | Rating | Tickets | Unlock requirement | Image | Name | Weight | Rating | Tickets | Unlock requirement |
---|---|---|---|---|---|---|---|---|---|---|---|
F-Zero GX parts | |||||||||||
File:GX Sunrise 140.png | Sunrise 140 | 140 kg | E | 0 | Already owned at the start. | Saturn -SG | 240 kg | D | 4 | Win a Grand Prix on any class. | |
Titan -G4 | 540 kg | B | 5 | Win a Grand Prix on any class. | Thunderbolt -V2 | 860 kg | A | 10 | Win the Ruby, Sapphire, and Emerald Cups on Expert class or higher. | ||
Boxer -2C | 350 kg | C | 5 | Available at the start. | Scorpion -R | 400 kg | C | 4 | Available at the start. | ||
Radien -88 | 530 kg | B | 5 | Win a Grand Prix on on Standard class or higher. | Bazooka -YS | 250 kg | D | 0 | Available at the start. | ||
Tiger -RZ | 380 kg | C | 0 | Available at the start. | Triple -Z | 660 kg | A | 7 | Win a Grand Prix on Standard class or higher. | ||
F-Zero AX parts | |||||||||||
Euros -01 | 160 kg | E | 8 | Transfer data from F-Zero AX / Win the Diamond Cup on Expert class. | Triangle -GT | 340 kg | C | 8 | Transfer data from F-Zero AX / Complete Chapter 7 on Hard mode. | ||
Bluster -X | 360 kg | C | 8 | Transfer data from F-Zero AX / Complete Chapter 5 on Hard mode. | Devilfish -RX | 800 kg | A | 8 | Transfer data from F-Zero AX / Complete Chapter 9 on Hard mode. | ||
Extreme -ZZ | 480 kg | B | 8 | Transfer data from F-Zero AX / Complete Chapter 4 on Hard mode. | Punisher -4X | 580 kg | B | 8 | Transfer data from F-Zero AX / Complete Chapter 6 on Hard mode. | ||
Impulse 220 | 220 kg | D | 8 | Transfer data from F-Zero AX / Complete Chapter 3 on Hard mode. | Meteor -RR | 500 kg | B | 8 | Transfer data from F-Zero AX / Complete Chapter 8 on Hard mode. | ||
Jupiter -Q | 230 kg | D | 8 | Transfer data from F-Zero AX / Complete Chapter 1 on Hard mode. | Comet -V | 330 kg | C | 8 | Transfer data from F-Zero AX / Complete Chapter 2 on Hard mode. | ||
File:AX Velocity -J.png | Velocity -J | 420 kg | C | 8 | Limited time Download Stations in Japan | Mars -EX | 270 kg | D | 8 | Special license card in Japanese releases | |
File:AX Shuttle -M2.png | Shuttle -M2 | 520 kg | B | 8 | Special license Card given to tournament participants | File:AX Hornet -FX.png | Hornet -FX | 700 kg | A | 8 | Limited time Download Stations in Japan |
File:AX Crown -77.png | Crown -77 | 260 kg | D | 8 | Limited time Download Stations in Japan |
Items
Image | Name | Tickets | Unlock requirement |
---|---|---|---|
Chapter 2 Goroh: The Vengeful Samurai | 20 | Complete Chapter 1 | |
Chapter 3 High Stakes in Mute City | 25 | Complete Chapter 2 | |
Chapter 4 Challenge of the Bloody Chain | 30 | Complete Chapter 3 | |
Chapter 5 Save Jody! | 35 | Complete Chapter 4 | |
Chapter 6 Black Shadow's Trap | 40 | Complete Chapter 5 | |
Chapter 7 The F-ZERO Grand Prix | 50 | Complete Chapter 6 | |
Chapter 8 Secrets of the Champion Belt | 60 | Complete Chapter 7 | |
Chapter 9 Enter the Creators | 60 | Complete Chapter 8 | |
AX Course Screw Drive | 40 | Win Ruby, Sapphire, Emerald, and Diamond Cups on Master class. | |
AX Course Meteor Stream | 40 | Win Ruby, Sapphire, Emerald, and Diamond Cups on Master class. | |
AX Course Cylinder Wave | 40 | Win Ruby, Sapphire, Emerald, and Diamond Cups on Master class. | |
AX Course Thunder Road | 40 | Win Ruby, Sapphire, Emerald, and Diamond Cups on Master class. | |
AX Course Spiral | 40 | Win Ruby, Sapphire, Emerald, and Diamond Cups on Master class. | |
AX Course Sonic Oval | 40 | Win the AX Cup on any class. | |
Staff Ghosts | 25 each | Place within 10 seconds of the staff's time on their track | |
Sounds of BIG BLUE | 99 | Win all Cups on Master class. |
Trivia
- Sounds of MUTE CITY and Sounds of BIG BLUE can be unlocked immediately by inputting special codes when on the F-Zero Shop screen. A quiet chime will play and the song will become available for purchase in the Items shop if the code was entered correctly:
- MUTE CITY: X, X, X, Y, X, X, X, Y, Z, Z, left, right, left, right, left, right
- BIG BLUE: Z, left, right, left, Z, Y, X, Z, left, right, left, right, Z, X, Z, X, Z