Welcome to F-Zero Wiki! You are not logged in: Please Log in or register an account to make changes.
Zero Test
This article is a stub.
You can help the F-Zero Wiki by expanding it.
Zero Test is a mode in F-Zero: GP Legend and F-Zero Climax where either section of tracks in the game or the whole tracks (in one lap) are raced on with a particular machine to help the player increase their skills, highlighted in red. They are categorized by Class C, Class B, Class A, and Class S, where completing the lower class unlocks a higher class. The player is rewarded either bronze, silver, or gold, depending on criteria specified for each mission.
F-Zero: GP Legend
Each Class has 12 missions. Completing a class by getting at least bronze for each Test unlocks various machines.[1]
Class S
Class A
Class B
Class C
F-Zero Climax
Each Class has 9 missions.
Class C
# | Course | Machine | Gold time | Silver time | Bronze time |
---|---|---|---|---|---|
1 | Mute City: Six Carat | Blue Falcon | 02.90 | 03.10 | 04.70 |
2 | White Land: Wolf | White Cat | 03.20 | 03.40 | 05.40 |
3 | Mist Flow: Double Link | Dragon Bird | 03.90 | 04.20 | 04.50 |
4 | Sand Ocean: High Speed Edge | Elegance Liberty | 04.20 | 04.70 | 06.70 |
5 | Red Canyon: Inside Out | Panzer Emerald | 04.50 | 05.00 | 07.00 |
6 | Fire Field: Heat Circuit | Deep Claw | 06.20 | 06.70 | 08.90 |
7 | Port Town: Sky Highway | Black Bull | 05.20 | 05.50 | 06.50 |
8 | Red Canyon: Inside Out | Red Gazelle | 05.00 | 05.70 | 07.80 |
9 | Mute City: Six Carat | Queen Meteor | 15.00 | 17.00 | 22.00 |
Class B
# | Course | Machine | Gold time | Silver time | Bronze time |
---|---|---|---|---|---|
1 | Fire Field: Burnt Out Rink | Golden Fox | 06.10 | 07.40 | 09.70 |
2 | Big Blue: Arch Hill | Wild Boar | 04.00 | 04.60 | 06.50 |
3 | Lightning: G Trace | Twin Noritta | 04.10 | 04.60 | 05.30 |
4 | Big Blue: Slip Down | Great Star | 05.20 | 06.00 | 08.40 |
5 | Silence: Nightmare | Mad Wolf | 08.20 | 09.20 | 11.50 |
6 | Port Town: Sky Highway II | Sonic Phantom | 04.60 | 05.20 | 06.70 |
7 | White Land: White Wolf | Wild Goose | 04.70 | 05.30 | 07.40 |
8 | White Land: Hornet | Wonder Wasp | 06.30 | 06.70 | 07.30 |
9 | Big Blue: Single Course | Blue Falcon | 17.00 | 24.50 | 31.20 |
Class A
# | Course | Machine | Gold time | Silver time | Bronze time |
---|---|---|---|---|---|
1 | Red Canyon: Barrel Roll | Moon Shadow | 11.50 | 13.10 | 15.70 |
2 | White Land: Last Wolf | Soldier Anchor | 11.00 | 12.30 | 14.50 |
3 | Lightning: Loss Landing | Mighty Hurricane | 12.40 | 15.70 | 19.50 |
4 | Port Town: Great Wings | Green Panther | 08.90 | 10.30 | 13.00 |
5 | Big Blue: Twin Course | Crazy Bear | 09.50 | 10.20 | 12.00 |
6 | Sand Ocean: Key Break III | Little Wyvern | 12.30 | 13.00 | 14.90 |
7 | Mute City: Ten Carat | Blue Falcon GT | 08.10 | 09.40 | 12.20 |
8 | Red Canyon: Red Canyon II | Death Anchor | 15.50 | 16.60 | 18.80 |
9 | White Land: Hornet House | Dragon Bird GT | 16.80 | 19.80 | 22.60 |
Class S
# | Course | Machine | Gold time | Silver time | Bronze time |
---|---|---|---|---|---|
1 | Silence: Nightmare One | Night Thunder | 13.00 | 16.50 | 21.00 |
2 | Silence: Silence II | Golden Fox | 08.10 | 08.90 | 10.70 |
3 | White Land: White Land II | Iron Tiger | 08.90 | 10.00 | 11.20 |
4 | Mute City: Cactus Circuit II | Blood Hawk | 10.30 | 12.10 | 15.60 |
5 | Fire Field: Fire Field | Hyper Death Anchor | 08.00 | 09.40 | 11.40 |
6 | Fire Field: Front Line II | Mighty Typhoon | 13.80 | 15.30 | 20.00 |
7 | Mute City: Multiply | Dragon Bird | 16.40 | 18.40 | 23.00 |
8 | Sand Ocean: Sand Ocean | Fire Stingray | 21.20 | 23.00 | 26.40 |
9 | Illusion: Lost Way III | Black Bull | 23.80 | 26.00 | 30.70 |
References
This article is a stub.
You can help the F-Zero Wiki by expanding it.
v Game modes | |
---|---|
Championship • Course Edit • Death Race • Demonstration • Emblem Editor • F-Zero Shop • F-Zero TV • Garage/Create Machine • Grand Prix • Password • Pilot Profiles • Practice • Replay • F-Zero GX Story • F-Zero: GP Legend Story • Survival • Time Attack • Zero Test |