Welcome to F-Zero Wiki! You are not logged in: Please Log in or register an account to make changes.
Pilot Card
A Pilot Card, sometimes stylized as PILOT CARD, is a customizable feature in F-Zero 99. It is entered through the Workshop. Racers are able to create custom banners to be displayed during races and towards other racers. Pilot cards bear a resemblance to the Splashtags system in the Splatoon series.
Each Pilot card is comprised of three components: The Backdrop, Badges, and Borders. Racers unlock more options for customization after completing certain criteria, like winning enough races or knocking out a set number of players. A majority are earned from Lucky Ranks. Furthermore, the player's active Machine, rank, and username is added automatically.
Backdrop
The Backdrop is the background that appears behind the Machine. More Backdrops can be unlocked after completing the certain criteria:
Backdrop | Condition for unlock | Other notes |
---|---|---|
Default | ||
Reach Level 3 | ||
Reach Level 8 | ||
Race in 99 F-ZERO 99 races with any machine | ||
Participate in 10 Team Battles | ||
Race on Pro Tracks 10 times | ||
Participate in 10 Mini Prix races | ||
Participate in the Knight League Grand Prix | ||
Participate in the Queen League Grand Prix | ||
Participate in the King League Grand Prix | ||
Finish a race on all 15 courses in the game | ||
Finish MUTE CITY I in Practice Mode with a time faster than 01'54"00 | ||
Finish BIG BLUE in Practice Mode with a time faster than 02'04"00 | ||
Finish SAND OCEAN in Practice Mode with a time faster than 02'20"00 | ||
Finish DEATH WIND in Practice Mode with a time faster than 01'50"00 | ||
Finish SILENCE in Practice Mode with a time faster than 01'48"00 | ||
Finish Mute City II in Practice Mode with a time faster than 01'50"00 | ||
Finish Port Town I in Practice Mode with a time faster than 01'40"00 | ||
Finish Red Canyon I in Practice Mode with a time faster than 01'36"00 | ||
Finish White Land I in Practice Mode with a time faster than 01'56"00 | ||
Finish WHITE LAND II in Practice Mode with a time faster than 02'02"00 | ||
Finish Mute City III in Practice Mode with a time faster than 01'48"00 | ||
Finish Death Wind II in Practice Mode with a time faster than 01'56"00 | ||
Finish PORT TOWN II in Practice Mode with a time faster than 02'14"00 | ||
Finish Red Canyon II in Practice Mode with a time faster than 02'04"00 | ||
Finish Fire Field in Practice Mode with a time faster than 03'04"00 | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Participate in 10 Frozen races | No longer obtainable. | |
Participate in the Mirror Knight League Grand Prix | ||
Participate in the Mirror Queen League Grand Prix | ||
Participate in the Mirror King League Grand Prix | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Play Lucky Ranks to unlock | ||
Collect 2500 Gem Sparks in a Festival Event | No longer obtainable. |
Badges
Racers can place up to three different Badges on their Pilot card, and can determine their placement. More Badges can be unlocked after completing the certain criteria:
Badge | Condition for unlock | Other notes |
---|---|---|
Finish a race with an empty Power Meter | ||
Finish a race without hitting any barriers | ||
Spend a total of 99 seconds airbone | ||
Be the first pilot to reach the start line | ||
Be the last pilot to qualify with a Safe rank | ||
Score the first KO in a race | ||
Get 5 KOs in a single race | ||
Perform a Double KO | ||
KO a Rival | ||
Earn a total of 50 Prix tickets | ||
Reach Level 25 | ||
Reach Level 50 | ||
Reach Level 75 | ||
Reach Level 99 | ||
Finish in 1st place in a Mini Prix | ||
Finish in 1st place in the Grand Prix - Knight League - | ||
Finish in 1st place in the Grand Prix - Queen League - | ||
Finish in 1st place in the Grand Prix - King League - | ||
Finish in 1st place with all four machines | ||
Finish in 1st place in the Knight League, Queen League, and King League | ||
Finish in the top 100 on the weekly Grand Prix leaderboard | ||
Use Boost a total of 99 times | ||
Use Boost a total of 999 times | ||
Use Boost a total of 9999 times | ||
Finish a total of 25 F-ZERO 99 races | ||
Finish a total of 99 F-ZERO 99 races | ||
Finish a total of 500 F-ZERO 99 races | ||
Ride the Skyway a total of 50 times | ||
Ride the Skyway a total of 200 times | ||
Ride the Skyway a total of 500 times | ||
Rank higher than 50 unique Rivals | ||
Rank higher than 200 unique Rivals | ||
Rank higher than 500 unique Rivals | ||
Score 20 KOs | ||
Score 50 KOs | ||
Score 99 KOs | ||
Use Spin Attack a total of 50 times | ||
Use Spin Attack a total of 200 times | ||
Use Spin Attack a total of 500 times | ||
Crash out 20 times | ||
Crash out 50 times | ||
Crash out 99 times | ||
Rack up 20 top-10 finishes | ||
Rack up 50 top-10 finishes | ||
Rack up 99 top-10 finishes | ||
Win 20 Team Battles | ||
Win 50 Team Battles | ||
Win 99 Team Battles | ||
Reach the highest rank for your machine 20 times | ||
Reach the highest rank for your machine 50 times | ||
Reach the highest rank for your machine 99 times | ||
Finish in 1st place in a Classic race | ||
Participate in a race on all 12 Classic tracks | ||
Participate in 3 Frozen races | No longer obtainable | |
Race on a ??? track | ||
Finish in the top 3 in the Mirror Knight League Grand Prix | ||
Finish in the top 3 in the Mirror Queen League Grand Prix | ||
Finish in the top 3 in the Mirror King League Grand Prix | ||
Finish in the top 5 in a Classic Mini Prix | ||
Defeat a Star Rival in a Festival Event | No longer obtainable | |
Defeat a Star Rival in a Festival Event | No longer obtainable | |
Defeat a Star Rival in a Festival Event | No longer obtainable | |
Defeat a Star Rival in a Festival Event | No longer obtainable | |
Defeat a Super Star Rival in a Festival Event | No longer obtainable | |
Defeat a Super Star Rival in a Festival Event | No longer obtainable | |
Defeat a Super Star Rival in a Festival Event | No longer obtainable | |
Defeat a Super Star Rival in a Festival Event | No longer obtainable | |
Collect 1000 Gem Sparks in a Festival Event | No longer obtainable | |
Finish in the top 999 on a Festival Event leaderboard | No longer obtainable |
Borders
Racers can select a border to encapsulate their Pilot card. More Badges can be unlocked after completing the certain criteria:
Border | Condition for unlock | Other notes |
---|---|---|
Default | ||
Reach Level 10 | ||
Reach Level 20 | ||
Reach Level 30 | ||
Reach Level 40 | ||
Reach Level 50 | ||
Reach Level 60 | ||
Reach Level 70 | ||
Reach Level 80 | ||
Reach Level 90 | ||
Participate in Classic races 25 times | This Border bears strong resemblance to Super Nintendo Entertainment System cartridges. | |
Match 5 Lucky Ranks at once | ||
Participate in 25 Frozen races | ||
Participate in Mirror track races 25 times | ||
Collect 7500 Gem Sparks in a Festival Event | ||
Not obtainable | Dummy value |